组合防尘圈
组合防尘圈由一个抗磨的填充聚四氟乙烯PTFE圈和O形橡胶密封圈组合而成,O形圈提供预紧力,可对PTFE密封圈的磨损起补偿作用。适用于尘埃严重或严寒的环境以及高频往复运动。轴径小于Φ30的规格,应采用分体式沟槽。
工况条件:
往复速度:≤15m/s;
使用温度:O形圈为丁晴橡胶NBR时:-30~+110℃;
O形圈为氟胶FKM时:-10~+200℃;
工作介质: 液压油、汽、水和其他介质。
活塞杆直径 | 沟槽直径 | 沟槽宽度 | 直径 | 半径 | 止口宽度 | 订货型号 | O形圈尺寸 |
d N f8/h9 | D 3 H9 | L 3 +0.2 | D 4 H11 | r 1 max | a min. | ||
20 | 27.6 | 4.2 | 21.5 | 0.8 | 3 | WE5000200 | 21.89 x 2.62 |
25 | 32.6 | 4.2 | 26.5 | 0.8 | 3 | WE5000250 | 28.24 x 2.62 |
28 | 35.6 | 4.2 | 29.5 | 0.8 | 3 | WE5000280 | 29.82 x 2.62 |
30 | 37.6 | 4.2 | 31.5 | 0.8 | 3 | WE5000300 | 32.99 x 2.62 |
32 | 39.6 | 4.2 | 33.5 | 0.8 | 3 | WE5000320 | 34.59 x 2.62 |
36 | 43.6 | 4.2 | 37.5 | 0.8 | 3 | WE5000360 | 37.77 x 2.62 |
36 | 43.6 | 4.2 | 37.5 | 0.8 | 3 | WE5000360 | 37.77 x 2.62 |
40 | 48.8 | 6.3 | 41.5 | 0.8 | 3 | WE5100400 | 44.12 x 2.62 |
42 | 50.8 | 6.3 | 43.5 | 0.8 | 3 | WE5100420 | 45.69 x 2.62 |
45 | 53.8 | 6.3 | 46.5 | 0.8 | 3 | WE5100450 | 48.90 x 2.62 |
50 | 58.8 | 6.3 | 51.5 | 0.8 | 3 | WE5100500 | 53.64 x 2.62 |
55 | 63.8 | 6.3 | 56.5 | 0.8 | 3 | WE5100550 | 58.42 x 2.62 |
56 | 64.8 | 6.3 | 57.5 | 0.8 | 3 | WE5100560 | 59.99 x 2.62 |
60 | 68.8 | 6.3 | 61.5 | 0.8 | 3 | WE5100600 | 63.17 x 2.62 |
63 | 71.8 | 6.3 | 64.5 | 0.8 | 3 | WE5100630 | 66.34 x 2.62 |
65 | 73.8 | 6.3 | 66.5 | 0.8 | 3 | WE5100650 | 67.95 x 2.62 |
70 | 78.8 | 6.3 | 71.5 | 0.8 | 3 | WE5100700 | 72.69 x 2.62 |
70 | 82.2 | 8.1 | 72 | 1 | 4 | WE5200700 | 75.79 x 3.53 |
75 | 87.2 | 8.1 | 77 | 1 | 4 | WE5200750 | 78.97 x 3.53 |
80 | 88.8 | 6.3 | 81.5 | 1 | 3 | WE5100800 | 82.22 x 2.62 |
80 | 92.2 | 8.1 | 82 | 1 | 4 | WE5200800 | 85.32 x 3.53 |
85 | 97.2 | 8.1 | 87 | 1 | 4 | WE5200850 | 88.49 x 3.53 |
90 | 98.8 | 6.3 | 91.5 | 1 | 3 | WE5100900 | 94.92 x 2.62 |
90 | 102.2 | 8.1 | 92 | 1 | 4 | WE5200900 | 94.84 x 3.53 |
97 | 109.2 | 8.1 | 99 | 1 | 4 | WE5200970 | 101.19 x 3.53 |
99 | 111.2 | 8.1 | 101 | 1 | 4 | WE5200990 | 104.37 x 3.53 |
100 | 108.8 | 6.3 | 101.5 | 1 | 3 | WE5101000 | 101.27 x 2.62 |
100 | 112.2 | 8.1 | 102 | 1 | 4 | WE5201000 | 104.37 x 3.53 |
105 | 117.2 | 8.1 | 107 | 1 | 4 | WE5201050 | 110.72 x 3.53 |
110 | 118.8 | 6.3 | 111.5 | 1 | 3 | WE5101100 | 113.97 x 2.62 |
110 | 122.2 | 8.1 | 112 | 1 | 4 | WE5201100 | 113.89 x 3.53 |
115 | 127.2 | 8.1 | 117 | 1 | 4 | WE5201150 | 120.24 x 3.53 |
120 | 132.2 | 8.1 | 122 | 1 | 4 | WE5201200 | 123.42 x 3.53 |
125 | 133.8 | 6.3 | 126.5 | 1 | 3 | WE5101250 | 126.67 x 2.62 |
125 | 137.2 | 8.1 | 127 | 1 | 4 | WE5201250 | 129.77 x 3.53 |
125.4 | 137.6 | 8.1 | 127.4 | 1 | 4 | WE5201254 | 129.77 x 3.53 |
130 | 142.2 | 8.1 | 132 | 1 | 4 | WE5201300 | 136.12 x 3.53 |
135 | 147.2 | 8.1 | 137 | 1 | 4 | WE5201350 | 139.29 x 3.53 |
140 | 152.2 | 8.1 | 142 | 1 | 4 | WE5201400 | 145.64 x 3.53 |
140 | 156 | 9.5 | 142.5 | 1.5 | 5 | WE5301400 | 145.42 x 5.33 |
140.5 | 156.5 | 9.5 | 143 | 1.5 | 5 | WE5301405 | 145.42 x 5.33 |
150 | 166 | 9.5 | 152.5 | 1.5 | 5 | WE5301500 | 151.77 x 5.33 |
153 | 169 | 9.5 | 155.5 | 1.5 | 5 | WE5301530 | 158.12 x 5.33 |
155 | 171 | 9.5 | 157.5 | 1.5 | 5 | WE5301550 | 158.12 x 5.33 |
160 | 172.2 | 8.1 | 162 | 1 | 4 | WE5201600 | 164.69 x 3.53 |
160 | 176 | 9.5 | 162.5 | 1.5 | 5 | WE5301600 | 164.47 x 5.33 |
165 | 181 | 9.5 | 167.5 | 1.5 | 5 | WE5301650 | 170.82 x 5.33 |
170 | 186 | 9.5 | 172.5 | 1.5 | 5 | WE5301700 | 177.17 x 5.33 |
175 | 191 | 9.5 | 177.5 | 1.5 | 5 | WE5301750 | 177.17 x 5.33 |
180 | 192.2 | 8.1 | 182 | 1 | 4 | WE5201800 | 183.74 x 3.53 |
180 | 196 | 9.5 | 182.5 | 1.5 | 5 | WE5301800 | 183.52 x 5.33 |
188.2 | 204.2 | 9.5 | 190.7 | 1.5 | 5 | WE5301882 | 189.87 x 5.33 |
190 | 206 | 9.5 | 192.5 | 1.5 | 5 | WE5301900 | 196.22 x 5.33 |
192 | 208 | 9.5 | 194.5 | 1.5 | 5 | WE5301920 | 196.22 x 5.33 |
200 | 212.2 | 8.1 | 202 | 1 | 4 | WE5202000 | 202.79 x 3.53 |
200 | 216 | 9.5 | 202.5 | 1.5 | 5 | WE5302000 | 202.57 x 5.33 |
211 | 227 | 9.5 | 213.5 | 1.5 | 5 | WE5302110 | 215.27 x 5.33 |
220 | 232.2 | 8.1 | 222 | 1 | 4 | WE5202200 | 221.84 x 3.53 |
220 | 236 | 9.5 | 222.5 | 1.5 | 5 | WE5302200 | 221.62 x 5.33 |
240 | 256 | 9.5 | 242.5 | 1.5 | 5 | WE5302400 | 247.02 x 5.33 |
250 | 262.2 | 8.1 | 252 | 1 | 4 | WE5202500 | 253.59 x 3.53 |
250 | 266 | 9.5 | 252.5 | 1.5 | 5 | WE5302500 | 253.37 x 5.33 |
260 | 276 | 9.5 | 262.5 | 1.5 | 5 | WE5302600 | 266.07 x 5.33 |
270 | 286 | 9.5 | 272.5 | 1.5 | 5 | WE5302700 | 278.77 x 5.33 |
280 | 292.2 | 8.1 | 282 | 1.5 | 4 | WE5202800 | 278.99 x 3.53 |
280 | 296 | 9.5 | 282.5 | 1.5 | 5 | WE5302800 | 278.77 x 5.33 |
300 | 316 | 9.5 | 302.5 | 1.5 | 5 | WE5303000 | 304.17 x 5.33 |
320 | 332.2 | 8.1 | 322 | 1.5 | 4 | WE5203200 | 329.79 x 3.53 |
320 | 336 | 9.5 | 322.5 | 1.5 | 5 | WE5303200 | 329.57 x 5.33 |
330 | 346 | 9.5 | 332.5 | 1.5 | 5 | WE5303300 | 329.57 x 5.33 |
350 | 366 | 9.5 | 352.5 | 1.5 | 5 | WE5303500 | 354.97 x 5.33 |
360 | 372.2 | 8.1 | 362 | 1.5 | 4 | WE5203600 | 355.19 x 3.53 |
360 | 376 | 9.5 | 362.5 | 1.5 | 5 | WE5303600 | 365.00 x 5.30 |
380 | 396 | 9.5 | 382.5 | 1.5 | 5 | WE5303800 | 380.37 x 5.33 |
400 | 424 | 14 | 402.5 | 1.5 | 8 | WE5404000 | 405.26 x 7.00 |
440 | 464 | 14 | 442.5 | 1.5 | 8 | WE5404400 | 443.36 x 7.00 |
450 | 474 | 14 | 452.5 | 1.5 | 8 | WE5404500 | 456.06 x 7.00 |
480 | 504 | 14 | 482.5 | 1.5 | 8 | WE5404800 | 481.46 x 7.00 |
500 | 524 | 14 | 502.5 | 1.5 | 8 | WE5405000 | 506.86 x 7.00 |
560 | 584 | 14 | 562.5 | 1.5 | 8 | WE5405600 | 557.66 x 7.00 |
600 | 624 | 14 | 602.5 | 1.5 | 8 | WE5406000 | 608.08 x 7.00 |
650 | 677.3 | 16 | 652.5 | 2 | 10 | WE5506500 | 649.00 x 8.40 |
680 | 707.3 | 16 | 682.5 | 2 | 10 | WE5506800 | 680.00 x 8.40 |
700 | 727.3 | 16 | 702.5 | 2 | 10 | WE5507000 | 715.00 x 8.40 |
770 | 797.3 | 16 | 772.5 | 2 | 10 | WE5507700 | 774.10 x 8.40 |
785 | 812.3 | 16 | 787.5 | 2 | 10 | WE5507850 | 810.00 x 8.40 |
800 | 827.3 | 16 | 802.5 | 2 | 10 | WE5508000 | 810.00 x 8.40 |
810 | 837.3 | 16 | 812.5 | 2 | 10 | WE5508100 | 810.00 x 8.40 |
900 | 927.3 | 16 | 902.5 | 2 | 10 | WE5509000 | 910.00 x 8.40 |
950 | 977.3 | 16 | 952.5 | 2 | 10 | WE5509500 | 959.10 x 8.40 |
1000 | 1027.3 | 16 | 1002.5 | 2 | 10 | WE55X1000 | 1010.0 x 8.40 |
1040 | 1067.3 | 16 | 1042.5 | 2 | 10 | WE55X1040 | 1050.0 x 8.40 |
1130 | 1157.3 | 16 | 1132.5 | 2 | 10 | WE55X1130 | 1140.0 x 8.40 |
1200 | 1227.3 | 16 | 1202.5 | 2 | 10 | WE55X1200 | 1210.0 x 8.40 |
2600 | 2627.3 | 16 | 2602.5 | 2 | 10 | WE55X2600 | 2610.0 x 8.40 |
备注:其他尺寸和不超过2700 mm直径的所有中间尺寸均能供货(包括英制尺寸,inch)。